League Table

POS   P W D L F A +- PTS  
1 Gary Hooper 15 12 2 1 100 53 47 26
2 Mick Whittaker 15 11 0 4 89 60 29 22
3 Tony Clarke 15 10 1 4 92 56 36 21
4 Mick Taylor 15 8 1 6 81 72 9 17
5 Graham Lalor 15 5 1 9 66 87 -21 11
6 Gary Kendall 15 3 1 11 59 90 -31 7
7 Anthony Butterworth 15 1 0 14 37 103 -66 2
8 Stewart Cockcroft 9 5 1 3 52 45 7 0 *
9 Ian Haines 9 3 3 3 47 45 2 0 *
10 Brian Carter 9 2 2 5 42 54 -12 0 *

* Adjustment Made